Eagle Pump Offer most efficient and economic range of positive Displacement Pumps under the brand name “Eagle Pump” having special features: Simple & Compact design, Low noise, high efficiency, Easy to maintain.
We have been an established and popular company with an excellent track record for the best customer satisfaction. We believe in keeping the customer happy and providing them with the product at a very compact price. Located at fully developed Industrial Zone of Maharashtra-India.
| MODEL | A | B | E | F | G | S | T | H | H1 | H2 | H3 | L | M | N | DØ | D10 | K | PQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EP-050 | 172 | 46 | 51 | 40 | 70 | 90 | 70 | 63 | 50 | 90 | 6 | 22 | 4 | 13.5 | 12 | 8 | 70 | ½" B.S.P. |
| EP-075 | 215 | 54 | 63.5 | 45 | 85 | 110 | 80 | 80 | 66 | 115 | 8 | 25 | 5 | 16.0 | 14 | 10 | 90 | ¾" B.S.P. |
| EP-100 | 236 | 64 | 64.5 | 50 | 93 | 125 | 95 | 90 | 73 | 128 | 8 | 27.5 | 5 | 19.5 | 17 | 10 | 86 | 1" B.S.P. |
| EP-125 | 266 | 70 | 65 | 60 | 105 | 140 | 110 | 100 | 79 | 140 | 10 | 32 | 6 | 22.5 | 20 | 12 | 100 | 1¼" B.S.P. |
| EP-150 | 290 | 75 | 80 | 70 | 115 | 150 | 130 | 110 | 88 | 155 | 12 | 35 | 6 | 24.5 | 22 | 12 | 108 | 1½" B.S.P. |
| EP-200 | 360 | 98 | 92 | 100 | 140 | 180 | 160 | 132 | 105 | 192 | 15 | 40 | 8 | 28 | 25 | 15 | 142 | 2" B.S.P. |
| EP-250 | 420 | 110 | 110 | 120 | 155 | 200 | 185 | 145 | 114 | 215 | 18 | 45 | 8 | 31 | 28 | 17 | 160 | 2½" B.S.P. |
| EP-300 | 455 | 125 | 120 | 140 | 180 | 235 | 205 | 160 | 124 | 235 | 20 | 50 | 8 | 33 | 30 | 17 | 170 | 3" B.S.P. |
All dimensions are in millimetres. Unless otherwise stated, specifications are subject to change without prior notice as improvements are made from time to time.
| PART | STANDARD |
|---|---|
| Body | IS.210 FG 220 C.I. Grade |
| Back Cover | IS.210 FG 220 C.I. Grade |
| Gears | EN-8 |
| Shaft | SAE-8620 H.G. |
| Bearing (Bushes) | Non Ferrous |
| Seal | Neoprene oil seal |
Note: Pressure relief valve will be provided in all models.
CONVERSION: 1 Imperial gallon = 4.5 Liters | 1 U.S. Gallon = 3.78 Liters | 1 P.S.I. = 2.31
Feet
1Kg/Cm² = 14.2P.S.I | 1Meter = 3.28Feet